DOCUMENT | TITLE | COMPLIANCE | DATE |
Propeller Aircraft | |||
ICA-208-34-00005 | Garmin G1000 NXi Phase III Installation ICA Supplement (Models: 208) | Mandatory | 7/30/2021 |
SEL-79-04 | Oil – Transmittal of Continental Aerospace Technologies SB21-03 Oil Temperature Control Valve Inspection (Models: T240, 300, 350, 400) | Recommended | 7/28/2021 |
CAB-77-03 | Engine Indicating – FAST Hardware and Software Update for 4G Network (Models: 208B) | Optional | 8/17/2021 |
SEB-28-04 | Fuel – Placard Installation for Use of Very Low Lead and Unleaded Aviation Fuel (Models: Various Cessna Single Engine) | Optional | 8/19/2021 |
CAB-34-11 | Navigation – Stall Warning Horn Replacement (Models: 208) | Optional | 8/25/2021 |
SE-TP-010 | Caravan Model Communique (Models: 208, 208B) | Informational | 08/2021 |
Citation Jets | |||
SL700-57-01 | Wings – Replacement of the 7410352-16 Right Flap Closeout Bracket (Models: 700) | Mandatory | 7/29/2021 |
SB700-32-01R2 | Landing Gear – Installation of the Nose Landing Gear Trunnion Support Assembly Serial Placards (Models: 700) | Mandatory | 8/2/2021 |
SB525-34-97R1 | Navigation – Garmin Software Update to Version 4.8.11 (Models: M2) | Mandatory | 8/25/2021 |
SB525B-34-32R1 | Navigation – Garmin Software Update to Version 4.8.11 (Models: 525B) | Mandatory | 8/25/2021 |
SL525C-23-04 | Communications – Cockpit Voice Recorder (CVR) Control Head Replacement (Models: 525C-0351 Only) | Recommended | 7/27/2021 |
SL680-32-17 | Landing Gear – Parking Brake Assembly Inspection (Models: 680) | Recommended | 7/28/2021 |
SL525C-29-01R2 | Hydraulic Power – Drain Hose T-Fitting Inspection in Aft Fairing Hydraulic Installation (Models: 525C) | Recommended | 8/3/2021 |
SL560XL-23-13 | Communications-Cockpit Voice Recorder (CVR) Control Panel Replacement (Models: 560XL (Citation XLS+)) | Recommended | 8/18/2021 |
SB680-23-10R1 | Communications – Installation of Garmin Iridium Datalink Equipment and Software (Models: 680) | Optional | 8/4/2021 |
SB525-23-22R1 | Communications – Aircraft Communications Addressing and Reporting System (ACARS) (Models: M2) | Optional | 8/25/2021 |
SB525-23-23R1 | Communications – Link 2000+ Controller Pilot Data Link Communications (CPDLC) (Models: M2) | Optional | 8/25/2021 |
SB525-23-24R1 | Communications – FAA Datacomm Installation (Models: M2) | Optional | 8/25/2021 |
SB525-34-100R1 | Navigation – Future Air Navigation System (FANS) 1/A Installation (Models: M2) | Optional | 8/25/2021 |
SB525-34-101R1 | Navigation – Garmin Surfacewatch Installation (Models: M2) | Optional | 8/25/2021 |
SB525-34-102R1 | Navigation – Synthetic Vision System Installation (Models: M2) | Optional | 8/25/2021 |
SB525-34-103R1 | Navigation – Terrain Awareness Warning System (TAWS) Class A Installation (Models: M2) | Optional | 8/25/2021 |
SB525-34-104R1 | Navigation – Traffic Collision Avoidance System (TCAS II) Installation (Models: M2) | Optional | 8/25/2021 |
SB525-34-107R1 | Navigation – Garmin Hardware and Software Update to Version 4.8.9 (Models: M2) | Optional | 8/25/2021 |
SB525-34-99R1 | Navigation – Ground Clutter Suppression (GCS) and Turbulence Detection System (Models: M2) | Optional | 8/25/2021 |
SB525B-34-40R2 | Navigation – Garmin Hardware and Software Update to Version 4.8.9 (Models: 525B) | Optional | 8/25/2021 |
SB525-25-35R1 | Equipment/Furnishings – Garmin Flight Stream 510 Installation (Models: M2) | Optional | 8/27/2021 |
SL525-34-33R1 | Navigation – Transmittal of Garmin Service Advisory No. 1612 Revision F, 2020 IGRF (International Geomagnetic Reference Field) Magnetic Field Model (Models: M2) | Informational | 8/4/2021 |
SL525B-34-10R2 | Navigation – Transmittal of Garmin Service Advisory No.1612 Revision F, 2020 IGRF (International Geomagnetic Reference Field) Magnetic Field Model (Models: 7525B00) | Informational | 8/4/2021 |
Textron Aviation Service Bulletins – September 2021
Prev
0
Textron Aviation Service Bulletins – August 2021
31 August 2021
Next
0
Textron Aviation Service Bulletins – November 2021
08 November 2021